Admin
Billing and AR
The controller’s board: aged AR, unbilled ready work, and OEM warranty claims that sit until someone follows up.
Total AR
$108,110
Current + 1–30 + 31–60 + 61+
Current (not due)
$43,840
Open invoices still inside terms
1–30
$6,120
Days past due
31–60
$39,510
Days past due
61+
$18,640
Days past due
Ready work sitting unbilled
| Invoice | Account | Source | Aging | Balance | |
|---|---|---|---|---|---|
INV-90211 WO-43880 | Baytown Port Logistics | service | overdue 61+ East | $18,640 | |
INV-90302 CS-1188 | Baytown Port Logistics | parts | overdue 31–60 East | $24,110 | |
INV-90440 RA-1760 | Gulf Coast Frozen Foods | rental | open Current North | $18,420 | |
INV-90488 WO-43990 | Ship Channel Packaging | service | partial Current East | $11,000 | |
INV-90501 RA-1882 | East End Beverage | rental | open Current West | $8,700 | |
INV-90380 CS-1204 | Memorial Medical Supply | parts | open Current North | $1,540 | |
INV-90240 WO-43710 | Cypress Paper Converting | service | open Current North | $980 | |
INV-90410 WO-43940 | Katy Distribution Co-op | service | overdue 1–30 West | $6,120 | |
INV-90340 WO-43820 | Pasadena Terminal Services | service | overdue 31–60 East | $15,400 | |
INV-90520 CS-1410 | Cinco Ranch Foods | parts | open Current West | $3,200 | |
INV-90110 Q-26070 | East End Beverage | sales | paid 1–30 West | $0 | Settled |
INV-90088 Stock T-8701 | Harris Steel Fabricators | sales | paid 1–30 North | $0 | Settled |
OEM warranty claims
Warranty labor is not revenue until the OEM pays. Aging claims are a cash leak.
- draft
WC-1184 · Toyota
East End Beverage · $340.00 · 0 days
- pending
WC-1160 · Toyota
Memorial Medical Supply · $2,180.00 · 28 days
- pending
WC-1144 · Toyota
Gulf Coast Frozen Foods · $6,400.00 · 40 days
- pending
WC-1190 · Hyster
Pasadena Terminal Services · $4,100.00 · 39 days